Important Note: The views expressed in these Advisory Opinions are those of the Office of the General Counsel. Unless indicated otherwise in the Opinion, they have not been reviewed or approved by the Commission. These views were based on the best available information at the time they were written. They may be superseded at any time by the Office of the General Counsel, by the Commission, or by operation of law.
This index is intended to assist in locating Opinions on a particular subject, but the CPSC does not attest to its accuracy.
Index of Advisory Opinions
Subject | Advisory Opinions | |
---|---|---|
ADVERTISEMENTS | ||
Jurisdiction | 33, 87 | |
Responsibilities Under CPSC | 184 | |
Rugs | 191, 147 | |
AERIAL BASKETS | 231 | |
AIR FILTERS | 276 | |
ANIMALS, LIVE | 311 | |
AMUSEMENT RIDES | 153 | |
ART MATERIALS (FHSA) | 309 | |
ASBESTOS | 268 | |
AUTOMOBILES / PRODUCTS | ||
Body Strength/Reinforcement | 2 | |
Bumper Jacks | 115 | |
Catalytic Converter | 220 | |
Jack Stands | 155, 324 | |
Ramps, Portable | 157 | |
Safety Lights | 124 | |
Wash Equipment | 233 | |
BATTERIES | 84, 93, 165 | |
BEVERAGES / BEVERAGE EQUIPMENT | ||
Bar Equipment | 121 | |
Coolers | 121 | |
Soft Drinks | 86 | |
Vending Machines | 121 | |
BICYCLES | 186, 269 | |
Accessories | 217 | |
Assembly | 169 | |
Baby Seats | 111 | |
Import | 140, 148 | |
Interstate Commerce | 131, 175, 238 | |
Lighting | 270 | |
Minibikes | 183 | |
Safety Flag | 159 | |
Safety Regulations | 172, 173, 175, 180, 187 | |
Testing | 194 | |
Toe Clips | 167, 177 | |
Tricycles | 197 | |
Boats/Products | 22, 60, 92, 261, 271, 283 | |
BOOKS | 174, 323 | |
BUSINESS MACHINES | 94, 128 | |
CHEMICALS | ||
Chlorofluorocarbon Propellants | 261 | |
On Clothing | 12 | |
Petroleum Distillates | 36 | |
Pentachlorophenol | 273 | |
Personal Protective Devices | 41 | |
Vinyl Chloride | 156, 162, 202 | |
CIGARETTES | 192, 252 | |
CLOTHING | ||
Chemicals On | 12 | |
Halloween Costumes | 144 | |
Hospital Vest Restraints | 287 | |
Infant Carriers | 212 | |
Rented | 263 | |
Scarves | 198 | |
Sleepwear | 88, 285 | |
Volunteer-Made Patient Gowns | 209 | |
COMPONENT PARTS | 71, 94, 126 | |
CONSUMER PRODUCT SAFETY ACT | ||
Section 2b | 138, 148 | |
Section 3 | 138, 319 | |
Section 6b | 35, 305 | |
Section 7 | 64, 129 | |
Section 15 | 82, 134, 162, 224 | |
Section 15b | 19, 20, 66, 73, 86 , 90, 101, 103, 120, 146, 176 | |
Section 16b | 86 | |
Section 20 | 134 | |
Section 23 | 4, 14, 82 | |
Section 24 | 82, 117 | |
Section 25c | 11, 47, 67, 69, 76, 250 | |
Section 26 | 281 | |
Section 27 | 10, 11, 37 | |
Compliance When No Regulation Issued | 87 | |
Definition | ||
Effect On FFA | 240, 241 | |
Manufacturer Liability | 82 | |
Materials Explaining CPSA | 130 | |
Ownership of Tapes | 207 | |
Referencing Standard | 223 | |
Reimbursing Postage | 205 | |
CONSUMER PRODUCT SAFETY IMPROVEMENT ACT | ||
Section 101 (lead; lead paint) | 317, 319, 322, 323 | |
Section 108 (phthalates) | 318, 321 | |
CONTAINERS | ||
Aerosol | 21 | |
Cosmetic | 21, 229 | |
Food | 139 | |
Gasoline | 65 | |
Soft Drinks | 86 | |
COOKWARE | 158 | |
CORRECTIVE ACTION | 85 | |
COSMETICS | 3, 77 | |
Aqua Fem | 222 | |
Container | 21, 229 | |
Deodorant Spray | 21 | |
Wigs/Hairpieces | 204, 221 | |
CRIBS | 49, 79, 80, 98 | |
DECALS, BUBBLE GUM | 227 | |
DONATION OF GOVERNMENT PROPERTY TO CHARITY | 31 | |
DOORS, FOLDING | 200 | |
Lead Ink In | 166 | |
DRUGS, PRESCRIPTION | 99, 123, 133, 190 | |
EFFECTIVENESS OF TRANSFERRED ACTS | 40 | |
ELEVATORS | 182, 262 | |
EPA PACKAGING REQUIREMENTS | 279 | |
EXERCISE EQUIPMENT | 304 | |
FARM EQUIPMENT | ||
Hoes | 203 | |
Tractors | 70 | |
FIRE ALARMS | 181 | |
FIRE EXTINGUISHERS | 154 | |
FIREWORKS | 136, 151 | |
FLAMMABLE FABRICS ACT | 52, 53, 57, 135 | |
Bookbinding | 142 | |
Drapes, Surgical | 237 | |
Federal Preempting State Action | 13, 61, 289, 306 | |
Hairpieces | 221 | |
Hospital Vest Restraints | 287 | |
Mattresses | 27, 28, 75, 83, 91, 105, 106, 108, 109, 152 | |
Rented Wearing Apparel | 263 | |
Responsibility of Home Sewer | 216 | |
Rubberized Flannel Sheeting | 215 | |
Rugs | 191 | |
Sleeping Bags | 75 | |
Sleepwear, Children's | 88, 216 | |
Children's Halloween Costumes | 313 | |
Stadium Blankets | 179 | |
Stuffed Toys | 17, 24 | |
Vehicles, Open Road | 97 | |
FLAMMABILITY REGULATIONS | ||
Fabrics, Home Sewing | 210 | |
Galoshes | 198 | |
Gowns, Volunteer-made for Patients | 209 | |
Interior Furnishing | 310 | |
Mattresses, Foam | 289 | |
Omission of Appendix to CS 191-53 | 243 | |
Scarves | 198 | |
Sleepwear, Children's | 88, 285 | |
Toys | 17, 24 | |
Upholstery | 288 | |
FREEDOM OF INFORMATION | 7, 47, 67, 69, 76, 96 | |
GENERAL HEALTH AND SAFETY REGULATIONS | 1, 66, 148, 171, 312 | |
Section 15 | 141 | |
Art Materials | 309 | |
Balloons | 29 | |
Batteries | 93 | |
Bicycles | 131 | |
Cosmetics | 77 | |
Cribs | 49, 79, 80, 98 | |
Economic Considerations | 26 | |
Fireworks | 136 | |
Lead Paint | 43 | |
Oven Cleaner | 308 | |
Repurchase | 100, 148, 156, 202, 235 | |
Sanctions | 16 | |
Toys
| ||
GLASSES, LEAD X-RAY | 253, 257 | |
GLAZING, ARCHITECTURAL | 248, 255, 260, 267, 275, 281 | |
And X-ray Glasses | 253, 257 | |
GUN LOCKS (TRIGGER LOCKS), JURISDICTION | 316 | |
HAIRDRYERS | 25 | |
HARDHATS | 256 | |
HARDWARE, ARCHITECTURAL | 132 | |
HEATERS, GAS | 286 | |
INFANT CARRIERS | 212 | |
INTERIOR FURNISHING | 310 | |
INTERSTATE COMMERCE | ||
Bicycles | 131, 175, 238 | |
Cribs | 79 | |
Mattresses | 105, 106 | |
INSULATION | ||
Cellulose | 272 | |
Fiberglass | 205 | |
Household | 230 | |
JURISDICTION | ||
Advertisements | 33 | |
Aerial Baskets | 231 | |
Aerosols | 21 | |
Aircraft Products | 164 | |
Amusement Rides | 153 | |
Agus Fem | 222 | |
Automobiles/Products | 2, 68, 115, 155, 157, 220, 233 | |
Batteries | 84, 93, 165 | |
Beverage Equipment | 121 | |
Boat/Products | 22, 60, 92, 261, 271, 283 | |
Bicycles | 140 | |
Cabinets, Medicine | 81 | |
Chemicals | 12, 261 | |
Cigarettes | 192 | |
Clothing | 144 | |
Component Parts | 71, 126 | |
Concurrent | 59, 128 | |
Containers | 65, 86 | |
Cookware | 158 | |
Decals, Bubblegum | 227 | |
Doors, Folding | 200 | |
Electrical Measuring Devices | 196 | |
Excluded Products | 54, 58 | |
Farm Equipment | 70, 107, 140 | |
Fiberglass Impregnating Machine | 102 | |
Fire Alarms | 181 | |
Fireworks | 151 | |
Gasoline Pumps, Hoses | 214 | |
Gun Locks (Trigger Locks) | 316 | |
Hairdryers | 25 | |
Hang Gliders | 119 | |
Hard Hats | 256 | |
Hardware | 136 | |
Insulation | 205 | |
Interpretation "Consumer Product" | 38, 42, 55, 125 | |
Locks | 219 | |
Motorcycles
| ||
NEISS | 9 | |
OSHA v. CPSC | 139 | |
Ovens, Gas | 23 | |
Personal Protective Devices | 41, 226, 236 | |
Pestolite Fly Katcher | 264 | |
Radiation Hazards | 62 | |
RV/Products | 30, 48, 97, 155 | |
Rubberized Flannel Sheeting | 215 | |
Safety Lights | 124 | |
Showers, Public | 232 | |
Snow Mobiles | 258 | |
Stroboscope | 188 | |
Television Sets | 71, 72 | |
Toothbrushes | 319 | |
Toys | 127, 143, 150 | |
Traffic Control Signals | 181 | |
Trailer Hitches | 50 | |
Turtles, Pet | 78 | |
Vehicles, Pedal-Powered | 39, 226 | |
Wall Coverings | 200 | |
Washing Machines | 245 | |
Water Purifiers | 211 | |
Wheat Grinding Wheels | 195 | |
Wheel Chairs | 145 | |
Window Shades | 200 | |
Workmanship | 112, 137 | |
Work Platforms/Cranes | 45 | |
KRAZY KAPS | 277 | |
LAB EQUIPMENT | 265 | |
LAMP, HEAT/INFRARED | 303 | |
LAWN MOWERS | 149, 208, 290, 292 | |
Attachments | 201 | |
Consumer Product | 290, 292, 293, 294, 295, 297 | |
Safety Standards | 298, 299, 300, 301, 160, 278, 280, 284, 291, 296, 302 | |
LEAD IN CHILDRENS'S PRODUCTS | 317 | |
LEAD IN INK | 166 | |
In Paint | 143 | |
X-ray Glasses | 253, 257 | |
LOCKS | 219 | |
MATCHES | 161 | |
MATTRESS | ||
Changing Ticking | 242 | |
Flammability | 27, 28, 83, 91, 105, 106, 108, 109, 152, 289 | |
Sleeping Bags | 75 | |
Testing | 178 | |
NEISS | 9, 10, 11 | |
"ONE OF A KIND" | 178, 186 | |
OVEN CLEANER | 309 | |
OVEN, GAS | 23 | |
Control valve in RVs | 246 | |
PPPA REGULATIONS | 104, 282 | |
Batteries | 93 | |
Cosmetics | 77 | |
Drugs | 1, 99, 123, 133, 190 | |
Furniture Polish | 36 | |
Oven Cleaner | 308 | |
Size of Package | 89, 118 | |
PERSONAL PROTECTION DEVICES | 41, 226, 236 | |
PEST CONTROL FLY CATCHER | 264 | |
PET TURTLES | 78 | |
PILLOWS | 24 | |
PLASTIC PAPER | 199 | |
POWER LINES | 259 | |
PRIVATE LITIGATION/CPSC INVOLVEMENT | 44, 85, 95, 305 | |
PRODUCT LICENSING | 51 | |
PUBLICITY, ADVERSE | 35 | |
PUMPS, GASOLINE | 214 | |
RECYCLED TIRE PRODUCTS | 325 | |
REFUSE BINS | 266 | |
REGULATORY ACTIONS | 163 | |
RELEASES OF GOVERNMENT PROPERTY/COPYRIGHT | 74 | |
REPURCHASE | 100, 148, 156, 202, 162 | |
RETROACTIVE APPLICATION OF THE CPSIA TO INVENTORY | 317 | |
RUGS | 147, 191 | |
SMOKE DETECTORS | 254 | |
STATE PRODUCT SAFETY LAWS | 15, 266, 306, 307, 312 | |
SWIMMING POOL SLIDES | 239 | |
TELEVISION | 71, 72, 185 | |
TESTING | ||
Bicycles | 194 | |
Electronic Testing Devices | 196 | |
Hairpieces, Men's | 221 | |
Mattresses | 178 | |
Responsibilities/Decisions | 168 | |
Yarn | 218 | |
TOYS | 307 | |
BBs | 127 | |
Balloons | 29 | |
Costumes, Halloween | 144 | |
Electrically Operated | 5, 6, 8, 34, 110, 113, 143 | |
Stuffed | 17, 24 | |
Tennis Ball Machines | 150 | |
Tricycles | 197 | |
TRAFFIC CONTROL SIGNALS | 181, 228 | |
UPHOLSTERY | 287 | |
VEHICLES | ||
Aircraft/Products | 164, 193 | |
Hang Gliders | 119 | |
Minibikes | 183 | |
Motorcycles, 3 Wheeled | 183 | |
Open Road Vehicles | 97 | |
Pedal Powered | 39, 225 | |
RV/Products | 30, 48, 97, 155, 246 | |
Snowmobiles | 213, 258 | |
Tractors | 70 | |
Wheelchairs | 145 | |
VENDING MACHINES | 121, 122, 125 | |
WALLCOVERINGS | 200 | |
WASHING MACHINES | 245 | |
WATER PURIFIERS | 211 | |
WHEELS, WHEAT GRINDING | 195 | |
WHEELCHAIRS | 145 | |
WINDOWSHADES | 166, 200 | |
WIRES | 60 | |
YARN | 218 |