Manufacturers of packaging intended to be used for PPPA-regulated substances often submit information related to the products they manufacture to CPSC, and such information has been compiled in the table below for easy reference. Note that CPSC does not approve, certify, or endorse any of these firms or their packaging.
The ASTM D3475 voluntary standard classifies types of special packaging by the type of closure and action needed to open. The general types of packages defined in the standard, and their descriptions, are as follows:
- Type I: Reclosable Packaging – Continuous Thread Closure
- Type II: Reclosable Packaging – Lug Finish Closure
- Type III: Reclosable Packaging – Snap Closure
- Type IV: Unit Non-reclosable Packaging – Flexible (Strip/Pouch)
- Type V: Unit Non-reclosable Packaging – Rigid
- Type VI: Unit Reclosable Package
- Type VII: Aerosol Package
- Type VIII: Non-reclosable Packaging – Semi-rigid (Blister)
- Type IX: Dispensers (Not intended to be removed)
- Type X: Box or Tray Package
- Type XI: Reclosable Packaging – Flexible
- Type XII: Dispenser (May be removed)
- Type XIII: Reclosable Packaging – Semi-rigid (Blister)
Manufacturers that have self-identified to CPSC are the following:
ASTM Type | Manufacturer | Model |
---|---|---|
IA | Bericap North America | Bericap SK28/26 Slitband |
IA | Drug Plastics & Glass Co., Inc. | SecuRx |
IA | Kerr Group, Inc. (a subsidiary of Berry Plastics Corporation) | CR-I/TE-III |
IA | Kerr Group, Inc. (a subsidiary of Berry Plastics Corporation) | CR-III |
IA | Berry Global (formerly MAC Closures Inc.) | MACDuma |
IA | Berry Global (formerly O-I) | Argus-Loc |
IA | Berry Global (formerly O-I) | Clic-Loc |
IA | Berry Global (formerly O-I) | Ultra-Loc |
IA | Berry Global (formerly Rexam Closures & Containers) | FG Series |
IA | Sanner of America, Inc. | Child Resistant Screw Cap |
IA | Van Blarcom Closures Inc. | Dropper Closure |
IA | Van Blarcom Closures Inc. | Saf-Cap Convertible |
IA | Van Blarcom Closures Inc. | Saf-Cap I |
IA | Van Blarcom Closures Inc. | Saf-Cap II |
IA | Van Blarcom Closures Inc. | Saf-Cap III |
IA | Van Blarcom Closures Inc. | Saf-Cap IIIA |
IA | Van Blarcom Closures Inc. | 1-⅛ Beta Closure |
IB | Kerr Group, Inc. (a subsidiary of Berry Plastics Corporation) | Squeeze and Turn |
IB | Kerr Group, Inc. (a subsidiary of Berry Plastics Corporation) | Tab II |
IB | Berry Global (formerly O-I) | Drain Back System |
IB | Berry Global (formerly O-I) | Squeeze & Turn |
IB | Berry Global (formerly O-I) | Tab-Loc |
IB | Berry Global (formerly Rexam Closures & Containers) | Dot Series DCR & DOT Series DCR-TI |
IB | Berry Global (formerly Rexam Closures & Containers) | Jigger |
IB | Berry Global (formerly Rexam Closures & Containers) | Quarter-Turn |
IB | Berry Global (formerly Rexam Closures & Containers) | Snap-Lok II |
IB | Berry Global (formerly Rexam Closures & Containers) | Squeeze Lok |
IB | Berry Global (formerly Rexam Closures & Containers) | Squeeze Lok Low Profile |
IB | Rieke Corporation | Rieke FS633 |
IB | Rieke Corporation | Stolz HZ24CR |
IB | Val-Pak Products | 63-400 Squeeze Cap |
ID | M & M Industries Inc. | Life Latch |
IIA | Kerr Group Inc., (a subsidiary of Berry Plastics Corporation) | Friendly & Safe |
IIA | Berry Global (formerly O-I) | PursePak |
IIA | Berry Global (formerly O-I) | Screw-Loc |
IIIA(1) | Berry Global (formerly O-I) | Snap Cap |
IIID(1) | MeadWestvaco Corp (formerly Polytop Corporation) | PS 194 (ToggLoc) |
III | Philips Packaging Division of Protector Products Inc. | Philips Rx Squeeze Vial |
IIIG | Silgan Plastics Corporation | 28MM-410 CR Dispensing Nozzle Closure |
IVC | Pactech, LLC | Child Resistant Unit Dose Pouch |
VIII | Keystone Folding Box Company | Key-Pak F1 |
VIII | Sharp Corporation | AdvantagePak® |
VIIIJ | Howell Packaging | Howell CR III® |
VIIIJ | MeadWestvaco Healthcare Packaging | PerfPak |
VIIIM | Intini Marketing Inc. | Bend & Peel Blister Pack |
IX | Intini Marketing Inc. | Medi-Lock Slider Pack |
IXA(2) | Packaging Concepts Associates, LLC | MPak |
IXA(2) | Packaging Concepts Associates, LLC | Snap-On Dispensing System |
IXB | Guala Dispensing S.p.A. | Ts1 |
IXB | Guala Dispensing S.p.A. | Ts3 |
IXB(1) | Saint Gobain Calmar | Mixor HP |
XD | Intini Marketing Inc. | Medi-Lock |
XD | Intini Marketing Inc. | Medi-Lock Clamshell |
XE | Industrie Grafiche Bressan (igb) Srl | Igb Child Resistant Folding Box |
XIIIA | MeadWestvaco Healthcare Packaging | Dosepak |
XIIIA | MeadWestvaco Healthcare Packaging | Shellpak |
XIIIB | MeadWestvaco Healthcare Packaging | Surepak, Full Format Surepak |
XIIID | Cardinal Health | Slide Pack |
Additions/Corrections
If you would like your product to be included in CPSC’s Special Packaging Index, send at least 2 samples of the package (empty), the manufacturer’s permission, and a copy of the PPPA protocol data to:
U.S. Consumer Product Safety Commission
Office of Compliance and Field Operations
4330 East West Highway, Room 610
Bethesda, MD 20814
If you would like to correct errors or omissions, send the edits and the basis for the edits along with the manufacturer’s permission to SBO@cpsc.gov.