Complaints by Issues and Bases
3nd Quarter 2008
| Cumulative Issues of Alleged Discrimination | Race: American Indian/Alaskan Native | Race: American Asian/Pacific Islander | Race: Black | Race: White | Color | Religion | Reprisal | Sex: Male | Sex: Female | National Origin: Hispanic | National Origin: Other | Age | Disability: Physical | Disability: Mental | Non-EEO Basis | Total Bases by Issue | Total Complaints by Issue | Total Complainants by Issue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appointment/Hire | ||||||||||||||||||
| Assignment of Duties | ||||||||||||||||||
| Awards | ||||||||||||||||||
| Conversion to Full Time | ||||||||||||||||||
| Disciplinary Actions | ||||||||||||||||||
| Demotion | ||||||||||||||||||
| Reprimand | ||||||||||||||||||
| Suspension | ||||||||||||||||||
| Removal | ||||||||||||||||||
| Other | ||||||||||||||||||
| Duty Hours | ||||||||||||||||||
| Evaulation/Appraisal | ||||||||||||||||||
| Examination/Test | ||||||||||||||||||
| Harassment | ||||||||||||||||||
| Non-Sexual | ||||||||||||||||||
| Sexual | ||||||||||||||||||
| Medical Examination | ||||||||||||||||||
| Pay including overtime | ||||||||||||||||||
| Promotion/Non-Selection | ||||||||||||||||||
| Reassignment | ||||||||||||||||||
| Denied | ||||||||||||||||||
| Directed | ||||||||||||||||||
| Reasonable Accommodation | ||||||||||||||||||
| Reinstatement | ||||||||||||||||||
| Retirement | ||||||||||||||||||
| Termination | ||||||||||||||||||
| Terms/Condition of Employment | ||||||||||||||||||
| Time and Attendance | ||||||||||||||||||
| Training | ||||||||||||||||||
| Other - Non-Referral | ||||||||||||||||||
| Other - Release of Medical Info | ||||||||||||||||||
| Total Issues by Bases | ||||||||||||||||||
| Total Complaints filed by Bases | ||||||||||||||||||
| Total Complainants by Bases |